Welcome to Week 17!
Week 16 Recap: Two of our money picks hit this week. HOU beat LAC 41-29. What a shock! MIA beat NO 20-3. CLE was close but fell short to GB. SF was also close but lost to TEN
How did you do last week?
- Took first place!6.74% (19 votes)
- In the money!12.06% (34 votes)
- Almost in the money!26.60% (75 votes)
- Ug, don’t ask54.61% (154 votes)
282 votes
Here are the FREE picks for the week.
| Base Pick | Pick | Spread | Win Prob | Underdog | Win Prob | |
|---|---|---|---|---|---|---|
| 16 | -16.5 | 92% | vs | 8% | ||
| 15 | -14.5 | 89% | vs | 11% | ||
| 14 | -13.5 | 87% | @ | 13% | ||
| 13 | -13 | 87% | vs | 13% | ||
| 12 | -13 | 87% | vs | 13% | ||
| 11 | -8 | 78% | vs | 22% | ||
| 10 | -8.5 | 77% | vs | 23% | ||
| 9 | -7.5 | 77% | vs | 23% | ||
| 8 | -6.5 | 73% | vs | 27% | ||
| 7 | -7 | 73% | vs | 27% | ||
| 6 | -6.5 | 72% | @ | 28% | ||
| 5 | -6.5 | 72% | vs | 28% | ||
| 4 | -5.5 | 69% | @ | 31% | ||
| 3 | -4 | 66% | @ | 34% | ||
| 2 | -3.5 | 63% | vs | 37% | ||
| 1 | -3 | 60% | vs | 40% |
Here are your PREMIUM picks.
Enjoy Premium Picks for free for the final weeks of the season!

Green Picks: MIN has a 27% win probability and is being picked 4% of the time. NYG has a 28% win rate and is being picked 5% of the time. DEN has a 30% win probability and is being picked 6% of the time.
Update 12/31: Kirk Cousins is now on the COVID list, so their win probability has tanked. They’re no longer a green pick.
Update 1/1: NYC win rate increased to 30% and is still picked 5% of the time. DEN win rate went down to 27% and is still being picked 6% of the time.
Yellow Picks: MIA has a win probability of 37% and is being picked 19%. BAL has the same 37% win probability but is being picked less at 11%. WSH has a 35% win probability and is being picked 18%.
Update 1/1: MIA win rate went up to 38% and is being picked 22% of the time. BAL win rate is down to 30% and has a 10% pick rate. WSH win rate is down to 33% and is being picked 15% of the time.
Blue Picks: No blue picks this week.
And here are the low, medium, and high risk picks for the week:
| Point | Base (Lowest) | Some Risk | Med Risk | High Risk |
|---|---|---|---|---|
| 16 | NE | NE | WSH | NYG |
| 15 | BUF | BUF | NE | NE |
| 14 | TB | TB | BUF | BUF |
| 13 | SF | SF | TB | TB |
| 12 | GB | GB | SF | SF |
| 11 | SEA | SEA | GB | GB |
| 10 | IND | IND | SEA | SEA |
| 9 | NO | NO | IND | IND |
| 8 | LAC | LAC | NO | NO |
| 7 | CHI | CHI | LAC | LAC |
| 6 | LAR | LAR | CHI | LAR |
| 5 | DAL | DAL | LAR | DAL |
| 4 | PHI | PHI | DAL | PHI |
| 3 | KC | KC | KC | KC |
| 2 | CLE | CLE | CLE | CLE |
| 1 | TEN | TEN | TEN | TEN |
