Here are the FREE picks for the week.
| Base Pick | Pick | Spread | Win Prob | Underdog | Win Prob | |
|---|---|---|---|---|---|---|
| 14 | -14.5 | 91% | @ | 9% | ||
| 13 | -10.5 | 83% | vs | 17% | ||
| 12 | -10 | 80% | vs | 20% | ||
| 11 | -7.5 | 77% | vs | 23% | ||
| 10 | -8 | 77% | vs | 23% | ||
| 9 | -6.5 | 72% | vs | 28% | ||
| 8 | -7 | 72% | vs | 28% | ||
| 7 | -6 | 71% | vs | 29% | ||
| 6 | -6 | 70% | vs | 30% | ||
| 5 | -4 | 64% | @ | 36% | ||
| 4 | -2.5 | 57% | @ | 43% | ||
| 3 | -2.5 | 56% | vs | 44% | ||
| 2 | -2 | 56% | @ | 44% | ||
| 1 | -1.5 | 50% | vs | 50% |
